Felony Breaking and Entering
| ||||
Name: | McNeil, Sadonte | |||
Gender: | Male | Race: | Black | |
DOB: | 06/13/1987 | Age: | 37 | |
Height: | 6ft2in | Weight: | 225 | |
Hair: | Short Black | Eyes: | Brown | |
Felony Larceny and Break/Enter a Motor Vehicle
| ||||
Name: | Oneal, Timothy William | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/19/1966 | Age: | 58 | |
Hair: | Brown | Eyes: | Unknown | |
Common Law Robbery and Assault on a Female
| ||||
Name: | Franklin, Shawn Nelson | |||
Gender: | Male | Race: | Black | |
DOB: | 02/11/1990 | Age: | 34 | |
Height: | 5ft7in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Assault with a Deadly Weapon and Break/Enter Terrorize/Injure
| ||||
Name: | Hankins, Robert Darryl | |||
Gender: | Male | Race: | Black | |
DOB: | 11/15/1992 | Age: | 31 | |
Hair: | Black | Eyes: | Brown | |
Assault with a Deadly Weapon, Discharging Firearm in the City Limits, and Possession of Firearm by Felon
| ||||
Name: | Chisholm, Reginald Trent | |||
Gender: | Male | Race: | Black | |
DOB: | 01/29/1992 | Age: | 32 | |
Height: | 5ft5in | Weight: | 150 | |
Hair: | Long Black | Eyes: | Unknown | |
Larceny of Motor Vehicle
| ||||
Name: | Horton, Lamar Rashar | |||
Gender: | Male | Race: | Black | |
DOB: | 07/18/1972 | Age: | 52 | |
Hair: | Black | Eyes: | Unknown | |
28 counts of Burglary related charges
| ||||
Name: | Griffin, Keith Lemart | |||
Gender: | Male | Race: | Black | |
DOB: | 04/04/1975 | Age: | 49 | |
Hair: | Black | Eyes: | Brown | |
2nd Degree Arson
| ||||
Name: | Benthall, Gordan | |||
Gender: | Male | Race: | Black | |
DOB: | 03/12/1983 | Age: | 41 | |
Hair: | Long Black | Eyes: | Brown | |
Burglary, Felony Larceny, and Larceny after Break/Enter
| ||||
Name: | Bouchard, Ernest Roland | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/27/1967 | Age: | 57 | |
Hair: | Short Brown | Eyes: | Unknown | |
Common Law Robbery
| ||||
Name: | Young, Donald Lee | |||
Gender: | Male | Race: | Black | |
DOB: | 05/09/1972 | Age: | 52 | |
Hair: | Black | Eyes: | Unknown | |
Burglary and Larceny After Break/Enter
| ||||
Name: | Lindsey, Dantae Lamar | |||
Gender: | Male | Race: | Black | |
DOB: | 12/17/1995 | Age: | 28 | |
Hair: | Black | Eyes: | Unknown | |
Domestic Violence related charges and Interference with Electronic Monitoring Device
| ||||
Name: | Simpson, Billy Stephen | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/14/1979 | Age: | 44 | |
Hair: | Red | Eyes: | Unknown | |
11 counts of Felony Larceny
| ||||
Name: | Sherman, Antwyon Maurice | |||
Gender: | Male | Race: | Black | |
DOB: | 09/17/1969 | Age: | 55 | |
Height: | 6ft0in | Weight: | 245 | |
Hair: | Black | Eyes: | Unknown | |
Fraud
| ||||
Name: | Marrah, Alhaji | |||
Gender: | Male | Race: | Black | |
DOB: | 10/02/1989 | Age: | 35 | |